Sunny Garden Dinner Menu
We serve dinner Sunday through Thursday from 4:00 PM to 10:00 PM ; Friday and Saturday from 4:00 PM to 11:00 PM.
| Starters | ||
| Chicken Lettuce Wraps | 8.95 | |
| Edamame | 5.95 | |
| Scallion Pancakes | 4.95 | |
| Cold Sesame Noodles | 5.50 | |
| Shrimp Shumai (6) | 6.50 | |
| Vegetable Spring Rolls (2) | 3.95 | |
| Shrimp Egg Roll | 2.95 | |
| House Dumplings (Steamed or Fried) | 5.95 | |
| Eggplant Dumplings (6) | 6.95 | |
| Vegetable Dumplings (6) | 5.50 | |
| Snow Crab Wontons (6) | 5.95 | |
| Asian Herb Marinated Chicken Satay (4) | 6.50 | |
| BBQ Baby Back Spare Ribs | 11.50 | |
| Salt & Pepper Crispy Calamari | 10.95 | |
| Soup and Salad | ||
| Wonton Soup | 2.50/5.00 | |
| Hot and Sour Soup | 2.50/5.00 | |
| Egg, Corn & Mushroom Soup | 2.50/5.00 | |
| Miso Soup | 2.50/5.00 | |
| Tom Yum Soup | 4.00/8.00 | |
| Seafood Bean Curd Soup | 5.00/10.00 | |
| Duck Bone Soup (family portion) | 9.95 | |
| Green Salad | 4.95 | |
| Seaweed Salad | 4.95 | |
| Avocado Salad | 7.50 | |
| Spicy Kani Salad | 7.50 | |
| Mixed Sunomono Soup | 6.95 | |
| Maki & Temaki | ||
| California Roll | 4.95 | |
| Spicy Tuna Roll | 5.50 | |
| Spicy Yellowtail Roll | 5.50 | |
| Shrimp Tempura Roll | 5.50 | |
| Alaskan Roll (smoked salmon, avocado & tobiko on top) |
4.50 | |
| Philadelphia Roll (fresh salmon & cream cheese) |
4.95 | |
| Boston Roll (shrimp & cucumber) |
4.50 | |
| Eel Cucumber Roll | 5.50 | |
| Eel Avocado Roll | 5.50 | |
| Tuna Roll | 4.50 | |
| Yellowtail and Scallion Roll | 4.50 | |
| Salmon Roll | 4.25 | |
| Salmon Skin Cucumber Roll | 4.25 | |
| Vegetable Roll (lettuce, carrot, cucumber & asparagus) |
7.50 | |
| Futomaki Roll | 4.50/9.00 | |
| Cucumber Roll | 3.25 | |
| Avocado Roll | 3.25 | |
| Asparagus Roll | 3.95 | |
| Oshinko Roll | 3.25 | |
| Kanpyo Roll | 3.25 | |
| Special Rolls | ||
| Rainbow (California roll, tobiko with 5 kinds of fish on top) |
11.95 | |
| Dragon (Kani, avocado, tobiko roll with eel on top) |
11.95 | |
| Tiger (Shrimp, cucumber, tobiko roll with salmon and avocado on top) |
12.95 | |
| Phoenix (Spicy Tuna Roll with tuna and avocado on top) |
13.95 | |
| Spider (Soft shell crab, cucumber and tobiko) |
8.50 | |
| Manhattan (Shrimp tempura roll with eel and tobiko on top) |
11.95 | |
| Salmon Crunch (Salmon, kani and asparagus seaweed deep fried and topped with eel sauce) |
13.95 | |
| Westwood (Spicy tuna, avocado and tempura flakes roll fried with spicy kani salad on top) |
13.95 | |
| Danielle (String bean tempura, shrimp & avocado roll with spicy tuna on top) |
13.95 | |
| Weinburg (Shrimp tempura, kani, cucumber roll with avocado, tobiko topped with eel sauce) |
11.95 | |
| Lobster (Lobster salad, avocado & tempura flakes topped with more lobster salad, slightly spicy) |
14.95 | |
| Mango (Salmon & avocado topped with mango) |
13.95 | |
| Sushi/Sashimi | ||
| Tuna (Maguro) | 2.75 | |
| Yellowtail (Hamachi) | 2.75 | |
| Salmon (Sake) | 2.50 | |
| Eel (Unagi) | 2.75 | |
| Striped Bass (Suzuki) | 2.50 | |
| Fluke (Hirame) | 2.50 | |
| Shrimp (Ebi) | 2.25 | |
| Crab (Kani) | 2.00 | |
| Squid (Ika) | 2.25 | |
| Octopus (Tako) | 2.50 | |
| Surf Clam (Hokkigai) | 2.25 | |
| Flying Fish Roe (Tobiko) | 2.50 | |
| Salmon Roe (Ikura) | 2.75 | |
| Smoked Salmon | 2.50 | |
| Inari (Bean Curd) | 2.00 | |
| Tomago (Egg) | 2.00 | |
| Mackerel (Saba) | 2.25 | |
| White Tuna | 2.75 | |
| Scallop (Hotategai) | 3.00 | |
| Sea Urchin (Uni) | MP | |
| Sweet Shrimp (Amaebi) | MP | |
| Toro | MP | |
| Sushi Bar Entrées | ||
| Love Boat (A spectacular assortment of sushi, sashimi and special rolls) |
50.00/80.00 | |
| Sushi Dinner (7 pieces of sushi with California or tuna roll) |
15.95 | |
| Sashimi Dinner (12 pieces of assorted sashimi) |
17.95 | |
| Sushi & Sashimi Combination (5 pieces of sushi, 12 pieces of sashimi and a tuna roll) |
22.95 | |
| Tekka Don (Sliced tuna over sushi rice) |
17.95 | |
| Unagi Don (Grilled eel over sushi rice) |
14.50 | |
| Chirashi (Assortment of sashimi over sushi rice) |
17.95 | |
| Maki Combination (California roll, tuna roll & yellowtail roll) |
12.95 | |
| Kohaku Sushi (5 pieces of tuna and 5 pieces of yellowtail) |
18.95 | |
| Maguro Sushi (8 pieces of tuna and a tuna roll) |
18.95 | |
| Poultry | ||
| Crispy Sesame Chicken | 14.50 | |
| Mango and Pineapple Chicken (Lightly breaded chicken breast in a tropical mango sauce) |
13.95 | |
| Creaky Chicken (Shallow fried white meat chicken in a brown ginger sauce) |
14.50 | |
| Bangkok Crispy Chicken (Crispy dark meat chicken, peppers, onions and pineapple in Thai sweet chili sauce) |
13.95 | |
| General Tso's Chicken | 13.95 | |
| Chicken and Eggplant in Garlic Sauce | 13.50 | |
| Ginger Chicken with String Beans | 13.50 | |
| Chicken with Sweet Basil | 13.50 | |
| Chicken with Asparagus | 13.50 | |
| Chicken with Broccoli | 11.95 | |
| Chicken in Garlic Sauce | 11.95 | |
| Chicken in Black Bean Sauce | 11.95 | |
| Chicken with Mixed Vegetables | 13.50 | |
| Kung Pao Chicken | 12.95 | |
| Chicken with Cashew Nuts | 12.95 | |
| Thai Curry Chicken | 13.95 | |
| Chicken Teriyaki | 14.50 | |
| Sizzling Half Duck with Black Bean and Ginger Sauce | 18.95 | |
| Peking Duck (half/whole duck) | 18.95/36.95 | |
| Meat | ||
| Orange Flavored Beef | 14.95 | |
| Sliced Beef with Onions and Scallions | 13.95 | |
| Mango Beef in Tamarind Sauce | 16.50 | |
| Royal Filet Mignon (Pan seared with mushrooms over a bed of spinach) |
20.95 | |
| Filet Mignon with Black Pepper Sauce (Asparagus, snow peas, water chestnuts, shiitake mushrooms and baby corn) | 19.95 | |
| Sesame Delight (Shredded beef and shredded chicken) |
15.50 | |
| Beef with Broccoli | 12.50 | |
| Beef with Snow Peas and Mushrooms | 12.95 | |
| Beef with Mixed Vegetables | 13.95 | |
| Moo Shu Beef or Pork | 12.95 | |
| Seafood | ||
| Crispy Shrimp with Honey Walnuts (Red peppers, snow peas and water chestnuts in a tomato vinaigrette) |
15.50 |
|
| Three Musketeers & Beauties (Shrimp, chicken, scallops & crab wontons in a mild garlic sauce) |
17.50 | |
| Grand Mariner Shrimp | 17.50 | |
| Stuffed Eggplant (Chinese eggplant stuffed with shrimp in a mild garlic sauce) |
15.50 | |
| Grilled Teriyaki Shrimp | 16.50 | |
| Thai Curry Shrimp | 15.95` | |
| Prawns with Lobster Sauce (white or black bean sauce) |
15.95 | |
| Chinese Eggplant Combination (Jumbo shrimp, calamari, and chicken with garlic sauce) |
15.95 | |
| Shrimp with Mixed Vegetables | 14.95 | |
| Sea Scallops in Garlic Sauce | 14.95 | |
| Neptune Supreme (Jumbo shrimp, lobster, scallops, carrots, peas, and mushrooms in a lobster sauce) |
20.95 | |
| Orange Sea Treasure (Jumbo shrimp, lobster and scallops in a zesty orange sauce) |
19.50 | |
| General Tso's Delight (Chicken and jumbo shrimp) |
17.95 | |
| Grilled Chilean Sea Bass (Sweet wasabi soy with sautéed shiitake and soy beans) |
22.50 | |
| Poached Fish with Ginger Scallion and Soy (Choice of flounder, salmon or add $5 for Chilean sea bass) |
16.50 | |
| Steamed Lemon Fish (Tender filet simmered with lemon, cilantro, garlic and lemongrass, choice of fish) |
15.50 | |
| Crispy Striped Bass (Whole fish in a mild chili sauce) |
22.50 | |
| Vegetables | ||
| Seasonal Vegetables | 9.95 | |
| Sauteed String Beans | 9.95 | |
| Broccoli & Eggplant in Garlic Sauce | 9.95 | |
| Shanghai Greens with Garlic | 9.95 | |
| Baby Spinach with Garlic | 9.95 | |
| Moo Shu Vegetables | 9.95 | |
| Ma Po Tofu | 9.95 | |
| Sizzling Tofu and Vegetables | 10.95 | |
| Crispy Tofu in Sweet Chili Sauce | 10.95 | |
| Diet Special | ||
| Steamed Vegetables | 9.95 | |
| Steamed Vegetables with Chicken | 13.50 | |
| Steamed Vegetables with Beef | 13.95 | |
| Steamed Mixed Vegetables with Shrimp | 14.95 | |
| Steamed Mixed Vegetables with Scallops | 14.95 | |
| Noodles & Rice | ||
| With Choice of Vegetables, Chicken or Roast Pork | 7.95 | |
| With Beef, Shrimp or Mixed | 9.95 | |
| Pad Thai | ||
| Lo Mein | ||
| Chow Fun | ||
| Mei Fun | ||
| Noodle Soup | ||
| Wok Fried Rice | ||
| Spicy Thai Herb Fried Rice | ||
| Pineapple Fried Rice | 13.50 | |
| Pan Crispy Egg Noodle with Choice of: | ||
| Vegetables | 9.95 | |
| Chicken and Vegetables | 11.95 | |
| Beef and Vegetables | 12.95 | |
| Shrimp and Vegetables | 13.95 | |
| Scallops and Vegetables | 12.95 | |
| Mixed | 13.95 | |
| Beverages | ||
| Soda | 2.00 | |
| Iced Tea | 2.00 | |
| Flavored Iced Tea | 2.25 | |
| Smoothie | 4.50 | |
| Perrier/Pellegrino | 2.50/4.50 | |
| Bottled Water | 2.25 | |
| Juices | 2.75 | |
| Coffee | 3.00 | |
| Premium Tea | 3.00 | |
| Dessert | ||
| Ice Cream | 3.50 | |
| Cake | 6.50 | |
| Fried Banana | 6.50 | |
| Fresh Fruit Platter | 6.50 | |
| |
Hot & Spicy | |
